Rally Events Photos Competition

TEAM REVIEW - 17th Mykonos Gymkhana
author: Patrick Vermaak
Dawie Joubert - Lotus Elise



1H Dee-Jay Booysen Dico 400cc Formula M
Delays in the rebuild of the engine in defending champion, Mike Nathan’s Mazda Rustler saw Dee-Jay Booysen accept the challenge of mastering another John McLinden masterpiece as first car on the road. He did not disappoint by succeeding at his first attempt. Something 27 other teams failed to do! The little 400c single seater really impressed and hopefully more will join in the fun during the July event.
Jacques Strauss - Bugaloo Banshee




Jan Nel - Lotus 7





2G Duncan Jepthas / Gary Segers

M.A.I.D.to Order VW Golf Citi G60

Now in supercharged G60 form much was expected from this very capable driver despite his physical limitations of having to drive with the use of only one arm. Taking on billboard proportions the rapid yellow Golf managed a respectable sixth overall but never quite looked on par with the leading cars. Being a new concept, it is early days yet and this car can never be discounted.




Mike Nathan - Dals Rustler









Sas Kloppers - Mazda RX8



3C Nathan Turner / Janine Visser Nathan’s Auto Elec Toyota Corolla RSi 1600

Loslap is well known and Nathan Turner’s enthusiasm knows no end when it comes to gymkhana events. Janine Visser shared his scoring entry and the car also sported support from Boland Airbrake & Clutch for this event.




Eugene Brand - Loslap



4A Jeanette Kok-Kritzinger / Carl Kritzinger Master Cams Nissan Sabre 2.0

Holder of the ladies SA land speed record and gymkhana regular, Jeanette Kok-Kritzinger, was down to navigate for arch rival Linda Binedell when the latter sportingly offered her a drive in the Master Cams Nissan Sabre 2.0 16v. Husband, Carl, slotted in as navigator and the team settled into a steady rhythm with the standard car. Jeanette simply happy to be back behind the wheel.


Okavango Golf











Nashrene Schloss - Twin Cam











Mynhardt de Jongh - Lumina SS

















Overall Results 17th Mykonos Gymkhana
Pos Car# Driver Co Driver Class Sub 1 Sub 2 Total
1 67 Mike Nathan Liezel Roux B 01:11.4 01:10.8 02:22.2
2 88 Dawie Joubert Alison Joubert G 01:11.9 01:10.9 02:22.8
3 43 Anton van Bosch Mercia Terblanche A 01:11.7 01:11.1 02:22.9
4 17 Cobus Erasmus Anton van Bosch A 01:13.8 01:12.2 02:25.9
5 7 Andre Dreyer Christiaan Bezuidenhout A 01:14.1 01:12.5 02:26.6
6 2 Duncan Jepthas A Gary Segers G 01:13.6 01:14.5 02:28.1
7 22 Eugene Bower Jo-Anne Groenewald C 01:17.1 01:17.6 02:34.7
8 21 Nathan Turner Johan Dippenaar B 01:18.5 01:19.1 02:37.6
9 87 Dries Du Toit Belinda du Toit C 01:18.5 01:19.2 02:37.6
10 52 Gary Segers Rowan Creamer D 01:18.9 01:18.8 02:37.8
11 23 Geoffrey Wellstead Michael Brown C 01:19.6 01:18.5 02:38.1
12 25 Malcom Hartley Carl Kritzinger G 01:20.2 01:18.5 02:38.7
13 15 Jean-dre Pepper Tertius van Tonder D 01:20.4 01:19.3 02:39.7
14 11 Attie Groenewald Koos Groenewald D 01:20.2 01:20.1 02:40.3
15 3 Nathan Turner Janine Visser C 01:19.6 01:20.8 02:40.3
16 61 Michael Brown Geoffrey Wellstead C 01:21.3 01:20.4 02:41.8
17 47 Brent Laurings Duncan Andrews A 01:16.3 01:25.5 02:41.8
18 50 Linda Benedell Jeanette Kok-Kritzinger I 01:20.9 01:21.1 02:42.0
19 41 Tertius van Tonder Conrad du Toit C 01:24.6 01:17.9 02:42.6
20 44 Lindsey Carlse Edward Kruger D 01:21.5 01:21.2 02:42.6
21 69 Nashrene Schloss Meghan Nortje I 01:21.7 01:21.1 02:42.7
22 95 Carlos Lawrence Donavan Lawrence D 01:20.8 01:22.1 02:42.9
23 79 Willie Swart Cinde Swart A 01:22.1 01:20.9 02:43.0
24 36 Wian de Villiers Liezel Roux D 01:21.0 01:22.1 02:43.1
25 98 Albertus Loubser Liezel Roux C 01:20.7 01:22.5 02:43.2
26 9 Malcolm Hartley Carl Kritzinger A 01:23.0 01:20.9 02:43.9
27 33 Levon Traut Liezel Roux D 01:23.5 01:20.7 02:44.2
28 30 Attie Groenewald Jacques Olivier D 01:22.0 01:22.3 02:44.3
29 10 Morne Roux Liezel Roux B 01:22.7 01:21.9 02:44.5
30 82 Jan Nel Suzette Nel G 01:21.4 01:23.6 02:45.0
31 90 Donavan Lawrence Carlos Lowrence D 01:21.3 01:24.7 02:46.0
32 78 Willie Morries Jannie Swart D 01:21.4 01:24.6 02:46.0
33 42 Danye Louw Marcile Louw C 01:24.9 01:21.1 02:46.0
34 73 Danie Smuts Pieter Hugo E 01:22.3 01:24.1 02:46.4
35 4 Jeanette Kok-Kritzinger Carl Kritzinger A 01:22.0 01:25.5 02:47.5
36 31 Izak van Zyl Leon Mostert B 01:19.2 01:28.6 02:47.8
37 46 Eugene Brand Keith Dorrell C 01:23.4 01:24.6 02:47.9
38 24 Jehan de Jongh Johan Swart D 01:24.0 01:24.1 02:48.1
39 5 Danye Louw Marcile Louw D 01:25.9 01:24.3 02:50.2
40 93 Jannie Swart Willie Morries D 01:24.7 01:26.1 02:50.8
41 76 Marius Groenewald Wilhelm Barnard C 01:25.3 01:25.7 02:50.9
42 8 Pieter Hugo Danie Smuts E 01:25.9 01:26.2 02:52.1
43 13 Johann Zulch Petra Zulch E 01:26.6 01:26.0 02:52.6
44 64 Jehan de Jongh Johan Swart C 01:24.9 01:27.9 02:52.8
45 39 Solly van Rooyen Skolla Scholtz C 01:32.0 01:21.9 02:53.9
46 37 Stoffel Bezuidenhout Christiaan Bezuidenhout C 01:29.9 01:24.8 02:54.7
47 19 Altus Prins Albertus Kotze F 01:28.1 01:30.1 02:58.2
48 16 Ian Herbst Barbara Dumas B 01:17.9 01:41.0 02:58.9
49 38 Hertzog Theron Lean de Wet C 01:25.6 01:33.6 02:59.2
50 94 Marcel Snyman Marius Groenewald B 01:30.5 01:29.2 02:59.8
51 71 Brennon Green Leandre Wagner C 01:36.1 01:24.6 03:00.6
52 85 Francois Muntingh Hein Milligan C 01:24.1 01:37.4 03:01.5
53 59 Liezel Theron Meghan Nortje I 01:34.1 01:28.4 03:02.5
54 29 Donevan Denyssen Hilary Denyssen B 01:31.0 01:31.9 03:02.9
55 97 Marius Roux Morne Roux A 01:34.2 01:29.3 03:03.5
56 99 Lukas Jansen van Vuuren Pieter Hugo C 01:31.6 01:34.6 03:06.3
57 57 Clifford Bacon Jocelyn Human G 01:31.3 01:35.3 03:06.6
58 6 Mynhardt de Jongh Danie Smuts E 01:34.2 01:33.2 03:07.5
59 35 Desmond Harding Albertus Kotze D 01:40.0 01:28.0 03:08.0
60 34 Mynhardt de Jongh Liezel Theron E 01:35.7 01:37.5 03:13.2
61 54 Liezel Theron Meghan Nortje E 01:33.4 01:40.9 03:14.3
62 20 Liezel Theron Mynhardt De Jongh D 01:45.6 01:32.2 03:17.8
63 91 Tania Brown Barbara Dumas I 01:44.9 01:33.7 03:18.6
64 100 Erik Joosten Jacques Otto A 01:38.9 01:40.1 03:19.0
65 55 Jacques Otto Erik Joosten C 01:39.6 01:40.8 03:20.4
66 96 Paul van der Westhuizen Nicole v d westhuizen C 01:54.8 01:29.9 03:24.7
67 14 Shaun Fairbairn Shukoor Dramat C DNF 01:20.7 DNQ
68 12 Eugene Brand Lean de Wet B DNF 01:21.0 DNQ
69 45 Barbara Dumas Tania Brown I DNF 01:31.0 DNQ
70 81 Sas Kloppers David Frey G 01:32.3 DNF DNQ
71 83 Scolla Scholtz Solly van Rooyen E 01:37.5 DNF DNQ
72 26 Peter Groenewald Amor van Zyl E DNF 01:37.9 DNQ
73 18 Dirkie Kruger Dirkie Kruger Jnr D DNF DNF DNQ
74 89 Wayne Wilson Andrew Wilson F DNF DNF DNQ





Comments written by other visitors


>> There are no messages <<






      Members



      Site features
   Online discussion forums
   TV shows
   RallyStar prizes
   Photo galleries
   Motorsport calendar

HiQ RallyStar Sprint Series 2010



Copyright © 2003 - RallyStar.co.za
All Rights Reserved


RallyStar