Rally Events Photos Competition

Cox wins stage Six
author: Leon Botha
Leon Botha
Flying the SA flag!
We will publish a full report on this later, but we had to tell you immediately. The score board speaks for itself. Cox has beaten (provisionally) Roma by one minute seven and took 5 minutes 6 seconds back from Sainct.

If the provisional results are confirmed Cox will move yup one position overall into fourth spot.
Leon Botha
Cox claiming a belated birthday present.



STAGE SIX TIMES (11h40)

  1. 2 COX 2h 27' 54" 00' 00"
  2. 4 ROMA 2h 29' 01" 01' 07"
  3. 7 DESPRES 2h 29' 53" 01' 59"
  4. 1 MEONI 2h 30' 52" 02' 58"
  5. 3 SAINCT 2h 33' 00" 05' 06"
  6. 48 STANOVNIK 2h 35' 07" 07' 13"
  7. 6 SALA 2h 36' 03" 08' 09"
  8. 5 DE GAVARDO 2h 37' 04" 09' 10"
  9. 14 MARQUES 2h 37' 17" 09' 23"
  10. 19 DABROWSKI 2h 37' 19" 09' 25"
  11. 136 LAJAL 2h 37' 33" 09' 39"
  12. 16 LUNDMARK 2h 37' 48" 09' 54"
  13. 10 COMA 2h 37' 58" 10' 04"
  14. 12 ULLEVALSETER 2h 39' 02" 11' 08"
  15. 22 FLICK 2h 39' 17" 11' 23"
  16. 9 BRUCY 2h 39' 36" 11' 42"
  17. 25 DE AZEVEDO 2h 41' 42" 13' 48"
  18. 102 DUCLOS 2h 42' 18" 14' 24"
  19. 20 SIREYJOL 2h 42' 37" 14' 43"
  20. 27 AUBIJOUX 2h 42' 41" 14' 47"
  21. 18 CZACHOR 2h 42' 54" 15' 00"
  22. 15 MITSUHASHI 2h 43' 43" 15' 49"
  23. 21 PIROUD 2h 44' 15" 16' 21"
  24. 8 ESTEVE PUJOL 2h 44' 56" 17' 02"
  25. 29 VERHOEF 2h 46' 15" 18' 21"
  26. 57 MERKIT 2h 48' 42" 20' 48"
  27. 35 PELLICER 2h 49' 12" 21' 18"
  28. 90 LOZANO ALBERICH 2h 49' 35" 21' 41"
  29. 169 PEREZ 2h 52' 54" 25' 00"
  30. 160 VIGNERON 2h 53' 30" 25' 36"
  31. 145 ALGERI 2h 54' 24" 26' 30"
  32. 34 STEURI 2h 55' 21" 27' 27"
  33. 28 ALGAY 2h 55' 30" 27' 36"
  34. 60 BLANCKAERT 2h 55' 40" 27' 46"
  35. 82 MUGNAIOLI 2h 56' 08" 28' 14"
  36. 49 CHEVALLIER 2h 56' 27" 28' 33"
  37. 62 CROQUELOIS 2h 57' 31" 29' 37"
  38. 103 EXTANCE 2h 57' 45" 29' 51"


News flash!

Frenchman Jean-Louis Schlesser (Schlesser - n.208) is still stopped at km 68 of the special between El Borma and Ghadames. He appears to have electrical problems. Servia (Schlesser - n.209) stopped to help him out in vain before carrying on. Schlesser is awaiting a truck to eventually take the car to the bivouac.





Comments written by other visitors


>> There are no messages <<






      Members



      Site features
   Online discussion forums
   TV shows
   RallyStar prizes
   Photo galleries
   Motorsport calendar



Copyright © 2003 - RallyStar.co.za
All Rights Reserved